Track HST and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HST - Host Hotels & Resorts Inc (HST) has a earnings per share of $0.72, up 105.7% over the past year.
Latest EPS (Actual)
$0.72
Beat Rate
87.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.33 | $0.72 | Beat | +118.18% |
| Feb 2026 | $0.47 | $0.51 | Beat | +8.51% |
| Nov 2025 | $0.33 | $0.35 | Beat | +6.06% |
| Jul 2025 | $0.23 | $0.32 | Beat | +39.13% |
| Apr 2025 | $0.28 | $0.35 | Beat | +25.00% |
| Feb 2025 | $0.14 | $0.15 | Beat | +8.46% |
| Nov 2024 | $0.10 | $0.12 | Beat | +20.00% |
| Jul 2024 | $0.33 | $0.34 | Meet | +3.03% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.