Track HST and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HST - Host Hotels & Resorts Inc (HST) has a shares outstanding of 693.90M, down 1.0% over the past year.
Shares Outstanding
693.90M
Buyback %
-7.44%
Annual Change
-1.00%
| Year | Shares | Change |
|---|---|---|
| 2025 | 693.90M | -1.00% |
| 2024 | 700.90M | -0.95% |
| 2023 | 707.60M | -1.41% |
| 2022 | 717.70M | +0.22% |
| 2021 | 716.10M | +1.53% |
| 2020 | 705.30M | -1.65% |
| 2019 | 717.10M | -3.23% |
| 2018 | 741.00M | +0.19% |
| 2017 | 739.60M | +0.14% |
| 2016 | 738.60M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 693.90M | +0.00% |
| Q3 2025 | 693.90M | +0.00% |
| Q2 2025 | 693.90M | -0.63% |
| Q1 2025 | 698.30M | -0.37% |
| Q4 2024 | 700.90M | -0.71% |
| Q3 2024 | 705.90M | +0.00% |
| Q2 2024 | 705.90M | +0.06% |
| Q1 2024 | 705.50M | -0.30% |
| Q4 2023 | 707.60M | -0.60% |
| Q3 2023 | 711.90M | -0.18% |
| Q2 2023 | 713.20M | -0.24% |
| Q1 2023 | 714.90M | -0.39% |
| Q4 2022 | 717.70M | +0.01% |
| Q3 2022 | 717.60M | +0.08% |
| Q2 2022 | 717.00M | +0.13% |
| Q1 2022 | 716.10M | +0.00% |
| Q4 2021 | 716.10M | +0.31% |
| Q3 2021 | 713.90M | +0.89% |
| Q2 2021 | 707.60M | +0.28% |
| Q1 2021 | 705.60M | +0.04% |
| Q4 2020 | 705.30M | +0.01% |
| Q3 2020 | 705.20M | +0.01% |
| Q2 2020 | 705.10M | -0.42% |
| Q1 2020 | 708.10M | -1.26% |
| Q4 2019 | 717.10M | -1.20% |
| Q3 2019 | 725.80M | -1.84% |
| Q2 2019 | 739.40M | -0.19% |
| Q1 2019 | 740.80M | -0.03% |
| Q4 2018 | 741.00M | +0.07% |
| Q3 2018 | 740.50M | +0.04% |
| Q2 2018 | 740.20M | +0.08% |
| Q1 2018 | 739.60M | +0.00% |
| Q4 2017 | 739.60M | +0.08% |
| Q3 2017 | 739.00M | +0.03% |
| Q2 2017 | 738.80M | +0.08% |
| Q1 2017 | 738.20M | -0.05% |
| Q4 2016 | 738.60M | -0.34% |
| Q3 2016 | 741.10M | -0.43% |
| Q2 2016 | 744.30M | -0.72% |
| Q1 2016 | 749.70M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.