Track HUBS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HUBS - HubSpot Inc (HUBS) has a earnings per share of $2.72, up 52.8% over the past year.
Latest EPS (Actual)
$2.72
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $2.47 | $2.72 | Beat | +10.12% |
| Feb 2026 | $2.99 | $3.09 | Meet | +3.34% |
| Nov 2025 | $0.47 | $0.04 | Miss | -91.49% |
| Aug 2025 | $2.12 | $2.19 | Meet | +3.30% |
| May 2025 | $1.76 | $1.78 | Meet | +1.14% |
| Feb 2025 | $2.20 | $2.32 | Beat | +5.45% |
| Nov 2024 | $1.91 | $2.18 | Beat | +14.14% |
| Aug 2024 | $1.64 | $1.94 | Beat | +18.29% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.