Track HUMA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HUMA - Humacyte Inc (HUMA) has a shares outstanding of 158.16M, up 33.5% over the past year.
Shares Outstanding
158.16M
Dilution %
+628.88%
Annual Change
+33.49%
| Year | Shares | Change |
|---|---|---|
| 2025 | 158.16M | +33.49% |
| 2024 | 118.48M | +14.35% |
| 2023 | 103.61M | +0.43% |
| 2022 | 103.16M | -1.51% |
| 2021 | 104.74M | +3526.36% |
| 2020 | 2.89M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 158.16M | -0.10% |
| Q3 2025 | 158.31M | +1.85% |
| Q2 2025 | 155.44M | +17.97% |
| Q1 2025 | 131.76M | +11.21% |
| Q4 2024 | 118.48M | -0.78% |
| Q3 2024 | 119.41M | +0.20% |
| Q2 2024 | 119.17M | +10.10% |
| Q1 2024 | 108.25M | +4.48% |
| Q4 2023 | 103.61M | +0.16% |
| Q3 2023 | 103.44M | +0.08% |
| Q2 2023 | 103.36M | +0.09% |
| Q1 2023 | 103.26M | +0.10% |
| Q4 2022 | 103.16M | +0.13% |
| Q3 2022 | 103.03M | -0.84% |
| Q2 2022 | 103.91M | +0.88% |
| Q1 2022 | 103.00M | -1.66% |
| Q4 2021 | 104.74M | +138.32% |
| Q3 2021 | 43.95M | -57.33% |
| Q2 2021 | 103.00M | +0.00% |
| Q1 2021 | 103.00M | +3466.11% |
| Q4 2020 | 2.89M | -76.80% |
| Q3 2020 | 12.45M | -43.44% |
| Q2 2020 | 22.01M | +1.43% |
| Q1 2020 | 21.70M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.