Track HUN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HUN (HUN) has a free cash flow of $135.00M, up 46.8% over the past year and up 40.5% per year over the past five years.
FCF TTM
$135.00M
FCF Margin
2.37%
FCF Yield
6.19%
5Y CAGR
40.53%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $116.00M | +46.84% |
| 2024 | $79.00M | +564.71% |
| 2023 | -$17.00M | -102.66% |
| 2022 | $638.00M | +3.07% |
| 2021 | $619.00M | +15375.00% |
| 2020 | $4.00M | -99.36% |
| 2019 | $623.00M | -30.78% |
| 2018 | $900.00M | +1.01% |
| 2017 | $891.00M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$91.00M | -578.95% |
| Q4 2025 | $19.00M | -87.58% |
| Q3 2025 | $153.00M | +183.33% |
| Q2 2025 | $54.00M | +149.09% |
| Q1 2025 | -$110.00M | -207.84% |
| Q4 2024 | $102.00M | +15.91% |
| Q3 2024 | $88.00M | +2300.00% |
| Q2 2024 | -$4.00M | +96.26% |
| Q1 2024 | -$107.00M | -232.10% |
| Q4 2023 | $81.00M | -28.32% |
| Q3 2023 | $113.00M | +1127.27% |
| Q2 2023 | -$11.00M | +94.50% |
| Q1 2023 | -$200.00M | -189.29% |
| Q4 2022 | $224.00M | -3.03% |
| Q3 2022 | $231.00M | +42.59% |
| Q2 2022 | $162.00M | +671.43% |
| Q1 2022 | $21.00M | -96.99% |
| Q4 2021 | $698.00M | +486.55% |
| Q3 2021 | $119.00M | +243.37% |
| Q2 2021 | -$83.00M | +27.83% |
| Q1 2021 | -$115.00M | -233.72% |
| Q4 2020 | $86.00M | +196.55% |
| Q3 2020 | $29.00M | +16.00% |
| Q2 2020 | $25.00M | +118.38% |
| Q1 2020 | -$136.00M | -191.89% |
| Q4 2019 | $148.00M | -56.21% |
| Q3 2019 | $338.00M | +42.02% |
| Q2 2019 | $238.00M | +335.64% |
| Q1 2019 | -$101.00M | -172.14% |
| Q4 2018 | $140.00M | -37.22% |
| Q3 2018 | $223.00M | -48.02% |
| Q2 2018 | $429.00M | +297.22% |
| Q1 2018 | $108.00M | -69.41% |
| Q4 2017 | $353.00M | +21.31% |
| Q3 2017 | $291.00M | +27.63% |
| Q2 2017 | $228.00M | +1100.00% |
| Q1 2017 | $19.00M | -82.57% |
| Q4 2016 | $109.00M | -64.14% |
| Q3 2016 | $304.00M | +14.72% |
| Q2 2016 | $265.00M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.