Track IAG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
IAG - IAMGold Corporation (IAG) has a earnings per share of $0.67, up 570.0% over the past year.
Latest EPS (Actual)
$0.67
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.53 | $0.67 | Beat | +26.42% |
| Feb 2026 | $0.41 | $0.70 | Beat | +70.73% |
| Nov 2025 | $0.22 | $0.30 | Beat | +36.36% |
| Aug 2025 | $0.14 | $0.13 | Miss | -7.14% |
| May 2025 | $0.09 | $0.10 | Beat | +11.11% |
| Feb 2025 | $0.14 | $0.10 | Miss | -26.31% |
| Nov 2024 | $0.10 | $0.18 | Beat | +80.00% |
| Aug 2024 | $0.09 | $0.16 | Beat | +77.78% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.