Track ICR-PA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ICR-PA (ICR-PA) has a revenue of $9.88M, down 11.3% over the past year and up 96.7% per year over the past five years.
Revenue TTM
$9.88M
5Y CAGR
96.68%
3Y CAGR
197.87%
Gross Margin
0.00%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $9.88M | -11.26% |
| 2024 | $11.14M | -39.41% |
| 2023 | $18.38M | +21.16% |
| 2022 | $15.17M | +41.12% |
| 2021 | $10.75M | +142.47% |
| 2020 | -$25.31M | -448.84% |
| 2019 | $7.26M | +174.68% |
| 2018 | $2.64M | +543.75% |
| 2017 | $410.37K | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $4.98M | +215.84% |
| Q3 2025 | -$4.30M | -189.28% |
| Q2 2025 | $4.81M | +9.71% |
| Q1 2025 | $4.39M | +775.86% |
| Q4 2024 | $500.99K | -92.09% |
| Q3 2024 | $6.33M | +3916.29% |
| Q2 2024 | $157.63K | -96.20% |
| Q1 2024 | $4.15M | +3280.92% |
| Q4 2023 | $122.66K | -98.76% |
| Q3 2023 | $9.90M | +3752.68% |
| Q2 2023 | $256.89K | -96.83% |
| Q1 2023 | $8.10M | +5395.09% |
| Q4 2022 | $147.46K | -98.33% |
| Q3 2022 | $8.84M | +5193.77% |
| Q2 2022 | $166.97K | -97.22% |
| Q1 2022 | $6.02M | +2188.54% |
| Q4 2021 | $262.88K | -95.84% |
| Q3 2021 | $6.33M | +4857.45% |
| Q2 2021 | $127.61K | -96.84% |
| Q1 2021 | $4.03M | +1612.40% |
| Q4 2020 | $235.52K | -96.77% |
| Q3 2020 | $7.30M | +2729.77% |
| Q2 2020 | $258.04K | +100.78% |
| Q1 2020 | -$33.11M | -348725.88% |
| Q4 2019 | $9.50K | -99.73% |
| Q3 2019 | $3.47M | +6580.53% |
| Q2 2019 | $51.94K | -98.61% |
| Q1 2019 | $3.73M | +31841.35% |
| Q4 2018 | $11.66K | -99.19% |
| Q3 2018 | $1.43M | +131.48% |
| Q2 2018 | $619.50K | +7.44% |
| Q1 2018 | $576.61K | +117.60% |
| Q4 2017 | $264.98K | +148.79% |
| Q3 2017 | $106.51K | +187.98% |
| Q2 2017 | -$121.06K | -175.69% |
| Q1 2017 | $159.94K | +840.85% |
| Q4 2016 | $17.00K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.