Track INDB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
INDB (INDB) has a revenue of $1.21B, up 19.8% over the past year and up 18.1% per year over the past five years.
Revenue TTM
$1.21B
5Y CAGR
18.13%
3Y CAGR
15.89%
Gross Margin
69.49%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.17B | +19.82% |
| 2024 | $974.14M | +6.89% |
| 2023 | $911.33M | +21.54% |
| 2022 | $749.84M | +45.32% |
| 2021 | $515.98M | +1.39% |
| 2020 | $508.89M | -8.58% |
| 2019 | $556.63M | +35.37% |
| 2018 | $411.18M | +14.40% |
| 2017 | $359.41M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $290.26M | -14.37% |
| Q4 2025 | $338.98M | +1.14% |
| Q3 2025 | $335.15M | +33.78% |
| Q2 2025 | $250.52M | +3.30% |
| Q1 2025 | $242.52M | -1.64% |
| Q4 2024 | $246.58M | -1.16% |
| Q3 2024 | $249.46M | +2.83% |
| Q2 2024 | $242.59M | +3.01% |
| Q1 2024 | $235.51M | -0.60% |
| Q4 2023 | $236.94M | +1.19% |
| Q3 2023 | $234.15M | +3.04% |
| Q2 2023 | $227.23M | +6.68% |
| Q1 2023 | $213.01M | -0.61% |
| Q4 2022 | $214.32M | +9.22% |
| Q3 2022 | $196.23M | +12.67% |
| Q2 2022 | $174.16M | +5.47% |
| Q1 2022 | $165.13M | +7.47% |
| Q4 2021 | $153.65M | +30.07% |
| Q3 2021 | $118.13M | -1.97% |
| Q2 2021 | $120.50M | -2.59% |
| Q1 2021 | $123.70M | +0.37% |
| Q4 2020 | $123.24M | -1.78% |
| Q3 2020 | $125.48M | -2.09% |
| Q2 2020 | $128.16M | -2.92% |
| Q1 2020 | $132.02M | -7.54% |
| Q4 2019 | $142.78M | -5.72% |
| Q3 2019 | $151.44M | +1.41% |
| Q2 2019 | $149.33M | +32.06% |
| Q1 2019 | $113.08M | +2.45% |
| Q4 2018 | $110.38M | +3.99% |
| Q3 2018 | $106.14M | +5.03% |
| Q2 2018 | $101.05M | +7.95% |
| Q1 2018 | $93.61M | -2.35% |
| Q4 2017 | $95.86M | +4.70% |
| Q3 2017 | $91.56M | +3.25% |
| Q2 2017 | $88.68M | +6.43% |
| Q1 2017 | $83.32M | -2.20% |
| Q4 2016 | $85.19M | +4.95% |
| Q3 2016 | $81.17M | -0.41% |
| Q2 2016 | $81.51M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.