Track INDI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
INDI (INDI) has a revenue of $217.39M, up 0.3% over the past year and up 57.3% per year over the past five years.
Revenue TTM
$217.39M
5Y CAGR
57.25%
3Y CAGR
25.19%
Gross Margin
22.57%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $217.39M | +0.33% |
| 2024 | $216.68M | -2.91% |
| 2023 | $223.17M | +101.42% |
| 2022 | $110.80M | +128.86% |
| 2021 | $48.41M | +114.12% |
| 2020 | $22.61M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $58.01M | +8.07% |
| Q3 2025 | $53.68M | +3.95% |
| Q2 2025 | $51.63M | -4.52% |
| Q1 2025 | $54.08M | -6.78% |
| Q4 2024 | $58.01M | +7.49% |
| Q3 2024 | $53.97M | +3.08% |
| Q2 2024 | $52.35M | +0.00% |
| Q1 2024 | $52.35M | -25.35% |
| Q4 2023 | $70.13M | +15.97% |
| Q3 2023 | $60.48M | +16.06% |
| Q2 2023 | $52.11M | +28.81% |
| Q1 2023 | $40.45M | +22.48% |
| Q4 2022 | $33.03M | +10.03% |
| Q3 2022 | $30.02M | +16.54% |
| Q2 2022 | $25.75M | +17.07% |
| Q1 2022 | $22.00M | +16.02% |
| Q4 2021 | $18.96M | +55.97% |
| Q3 2021 | $12.16M | +32.43% |
| Q2 2021 | $9.18M | +13.14% |
| Q1 2021 | $8.11M | +21.96% |
| Q4 2020 | $6.65M | -12.30% |
| Q3 2020 | $7.59M | +104.58% |
| Q2 2020 | $3.71M | -20.48% |
| Q1 2020 | $4.66M | -24.57% |
| Q4 2019 | $6.18M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.