Track JANX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
JANX (JANX) has a revenue of $17.88M, up 761.3% over the past year and up 92.3% per year over the past five years.
Revenue TTM
$17.88M
5Y CAGR
92.33%
3Y CAGR
5.11%
Gross Margin
41.27%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $17.88M | +761.27% |
| 2024 | $2.08M | -74.32% |
| 2023 | $8.08M | -6.14% |
| 2022 | $8.61M | +136.79% |
| 2021 | $3.64M | - |
| 2020 | $0.00 | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $7.88M | -21.20% |
| Q3 2025 | $10.00M | - |
| Q2 2025 | $0.00 | - |
| Q1 2025 | $0.00 | +100.00% |
| Q4 2024 | -$8.51M | -2038.95% |
| Q3 2024 | $439.00K | -95.07% |
| Q2 2024 | $8.90M | +610.62% |
| Q1 2024 | $1.25M | -49.13% |
| Q4 2023 | $2.46M | -2.22% |
| Q3 2023 | $2.52M | +138.13% |
| Q2 2023 | $1.06M | -48.39% |
| Q1 2023 | $2.05M | -28.01% |
| Q4 2022 | $2.85M | +56.92% |
| Q3 2022 | $1.81M | -23.34% |
| Q2 2022 | $2.37M | +48.84% |
| Q1 2022 | $1.59M | -1.67% |
| Q4 2021 | $1.62M | +39.43% |
| Q3 2021 | $1.16M | +140.46% |
| Q2 2021 | $482.00K | +26.84% |
| Q1 2021 | $380.00K | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | $0.00 | - |
| Q1 2020 | $0.00 | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.