Track JELD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
JELD - Jeld-Wen Holding Inc (JELD) has a shares outstanding of 85.80M, up 0.5% over the past year.
Shares Outstanding
85.80M
Buyback %
-23.04%
Annual Change
+0.48%
| Year | Shares | Change |
|---|---|---|
| 2026 | 85.80M | +0.48% |
| 2025 | 85.39M | +0.87% |
| 2024 | 84.65M | -0.77% |
| 2023 | 85.31M | +0.64% |
| 2022 | 84.76M | -8.69% |
| 2021 | 92.83M | -9.37% |
| 2020 | 102.43M | +0.78% |
| 2019 | 101.63M | +0.17% |
| 2018 | 101.46M | -7.09% |
| 2017 | 109.21M | +4.13% |
| 2016 | 104.88M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 85.80M | +0.48% |
| Q4 2025 | 85.39M | +0.00% |
| Q3 2025 | 85.39M | +0.06% |
| Q2 2025 | 85.34M | +0.41% |
| Q1 2025 | 84.99M | +0.40% |
| Q4 2024 | 84.65M | +0.04% |
| Q3 2024 | 84.62M | -0.77% |
| Q2 2024 | 85.27M | -0.29% |
| Q1 2024 | 85.52M | +0.25% |
| Q4 2023 | 85.31M | -1.21% |
| Q3 2023 | 86.35M | +0.68% |
| Q2 2023 | 85.76M | +0.72% |
| Q1 2023 | 85.15M | +0.45% |
| Q4 2022 | 84.76M | -0.33% |
| Q3 2022 | 85.04M | -3.33% |
| Q2 2022 | 87.97M | -3.73% |
| Q1 2022 | 91.37M | -1.57% |
| Q4 2021 | 92.83M | +1.32% |
| Q3 2021 | 91.62M | -9.88% |
| Q2 2021 | 101.67M | -0.95% |
| Q1 2021 | 102.64M | +0.21% |
| Q4 2020 | 102.43M | +0.97% |
| Q3 2020 | 101.44M | +0.50% |
| Q2 2020 | 100.93M | +0.44% |
| Q1 2020 | 100.49M | -1.12% |
| Q4 2019 | 101.63M | +0.24% |
| Q3 2019 | 101.38M | -0.09% |
| Q2 2019 | 101.47M | +0.01% |
| Q1 2019 | 101.46M | +0.00% |
| Q4 2018 | 101.46M | -4.23% |
| Q3 2018 | 105.94M | -1.59% |
| Q2 2018 | 107.65M | -1.12% |
| Q1 2018 | 108.87M | -0.31% |
| Q4 2017 | 109.21M | +0.23% |
| Q3 2017 | 108.96M | -0.11% |
| Q2 2017 | 109.09M | +1.96% |
| Q1 2017 | 106.98M | +2.00% |
| Q4 2016 | 104.88M | -5.93% |
| Q3 2016 | 111.49M | +0.00% |
| Q2 2016 | 111.49M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.