Track KKR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
KKR - KKR & Co. Inc. (KKR) has a earnings per share of $1.39, up 20.9% over the past year.
Latest EPS (Actual)
$1.39
Beat Rate
37.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $1.26 | $1.39 | Beat | +10.32% |
| Feb 2026 | $1.14 | $1.12 | Meet | -1.75% |
| Nov 2025 | $1.30 | $1.41 | Beat | +8.46% |
| Jul 2025 | $1.14 | $1.18 | Meet | +3.51% |
| May 2025 | $1.13 | $1.15 | Meet | +1.77% |
| Feb 2025 | $1.28 | $1.32 | Meet | +3.13% |
| Oct 2024 | $1.20 | $1.38 | Beat | +15.00% |
| Jul 2024 | $1.06 | $1.09 | Meet | +2.83% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.