Track KRG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
KRG - Kite Realty Group Trust (KRG) has a earnings per share of $0.08, down 28.4% over the past year.
Latest EPS (Actual)
$0.08
Beat Rate
25.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.09 | $0.08 | Miss | -7.29% |
| Feb 2026 | $0.10 | $0.05 | Miss | -50.00% |
| Oct 2025 | $0.07 | $0.05 | Miss | -28.57% |
| Jul 2025 | $0.05 | $0.03 | Miss | -40.00% |
| Apr 2025 | $0.10 | $0.11 | Beat | +10.00% |
| Feb 2025 | $0.11 | $0.10 | Miss | -9.09% |
| Oct 2024 | $0.08 | $0.07 | Miss | -12.50% |
| Jul 2024 | $0.07 | $0.08 | Beat | +14.29% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.