Track KRP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
KRP (KRP) has a revenue of $333.83M, up 7.5% over the past year and up 29.1% per year over the past five years.
Revenue TTM
$333.83M
5Y CAGR
29.14%
3Y CAGR
5.41%
Gross Margin
93.88%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $333.83M | +7.46% |
| 2024 | $310.65M | +13.72% |
| 2023 | $273.18M | -4.16% |
| 2022 | $285.04M | +59.77% |
| 2021 | $178.41M | +91.98% |
| 2020 | $92.93M | -15.48% |
| 2019 | $109.96M | +64.29% |
| 2018 | $66.93M | +113.93% |
| 2017 | $31.28M | +767.41% |
| 2016 | $3.61M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $76.40M | -5.23% |
| Q3 2025 | $80.62M | -6.85% |
| Q2 2025 | $86.55M | -4.11% |
| Q1 2025 | $90.26M | +27.38% |
| Q4 2024 | $70.86M | -4.54% |
| Q3 2024 | $74.23M | -4.36% |
| Q2 2024 | $77.62M | -11.73% |
| Q1 2024 | $87.94M | +4.04% |
| Q4 2023 | $84.52M | +17.75% |
| Q3 2023 | $71.78M | +21.62% |
| Q2 2023 | $59.02M | +2.02% |
| Q1 2023 | $57.85M | -11.61% |
| Q4 2022 | $65.46M | -11.59% |
| Q3 2022 | $74.04M | -7.22% |
| Q2 2022 | $79.80M | +21.40% |
| Q1 2022 | $65.74M | +25.10% |
| Q4 2021 | $52.55M | +6.46% |
| Q3 2021 | $49.36M | +23.58% |
| Q2 2021 | $39.94M | +9.27% |
| Q1 2021 | $36.55M | +40.96% |
| Q4 2020 | $25.93M | +6.53% |
| Q3 2020 | $24.34M | +44.51% |
| Q2 2020 | $16.84M | -34.75% |
| Q1 2020 | $25.81M | -5.67% |
| Q4 2019 | $27.37M | -10.19% |
| Q3 2019 | $30.47M | +4.35% |
| Q2 2019 | $29.20M | +27.43% |
| Q1 2019 | $22.92M | -0.62% |
| Q4 2018 | $23.06M | +7.54% |
| Q3 2018 | $21.44M | +90.67% |
| Q2 2018 | $11.25M | +0.63% |
| Q1 2018 | $11.18M | +11.67% |
| Q4 2017 | $10.01M | +19.84% |
| Q3 2017 | $8.35M | +7.73% |
| Q2 2017 | $7.75M | +49.86% |
| Q1 2017 | $5.17M | +400.20% |
| Q4 2016 | $1.03M | +6.72% |
| Q3 2016 | $969.08K | +14.31% |
| Q2 2016 | $847.74K | +12.19% |
| Q1 2016 | $755.65K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.