Track LFCR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LFCR (LFCR) has a revenue of $147.12M, up 17.1% over the past year and down 4.2% per year over the past five years.
Revenue TTM
$147.12M
5Y CAGR
-4.24%
3Y CAGR
-11.48%
Gross Margin
32.30%
| Year | Revenue | Change |
|---|---|---|
| 2024 | $120.68M | +17.08% |
| 2023 | $103.07M | -39.88% |
| 2022 | $171.46M | -51.94% |
| 2021 | $356.76M | -38.02% |
| 2020 | $575.61M | -2.40% |
| 2019 | $589.77M | +9.22% |
| 2018 | $539.98M | +3.09% |
| 2017 | $523.81M | -1.83% |
| 2016 | $533.56M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $44.41M | +42.76% |
| Q3 2025 | $31.11M | -14.64% |
| Q2 2025 | $36.44M | +3.67% |
| Q1 2025 | $35.15M | +7.95% |
| Q4 2024 | $32.56M | +31.81% |
| Q3 2024 | $24.70M | -34.79% |
| Q2 2024 | $37.89M | +48.45% |
| Q1 2024 | $25.52M | -15.35% |
| Q4 2023 | $30.15M | +22.95% |
| Q3 2023 | $24.52M | -7.59% |
| Q2 2023 | $26.54M | +21.37% |
| Q1 2023 | $21.86M | -43.65% |
| Q4 2022 | $38.80M | -18.53% |
| Q3 2022 | $47.63M | +0.00% |
| Q2 2022 | $47.63M | +27.35% |
| Q1 2022 | $37.40M | -13.93% |
| Q4 2021 | $43.45M | -66.26% |
| Q3 2021 | $128.79M | -7.90% |
| Q2 2021 | $139.83M | +212.90% |
| Q1 2021 | $44.69M | -65.86% |
| Q4 2020 | $130.90M | -3.49% |
| Q3 2020 | $135.64M | -13.12% |
| Q2 2020 | $156.13M | +2.09% |
| Q1 2020 | $152.93M | +7.25% |
| Q4 2019 | $142.59M | +2.80% |
| Q3 2019 | $138.71M | -9.21% |
| Q2 2019 | $152.78M | -1.87% |
| Q1 2019 | $155.69M | +24.64% |
| Q4 2018 | $124.91M | +0.20% |
| Q3 2018 | $124.67M | -11.63% |
| Q2 2018 | $141.08M | -5.52% |
| Q1 2018 | $149.32M | +9.43% |
| Q4 2017 | $136.46M | +10.62% |
| Q3 2017 | $123.36M | -3.20% |
| Q2 2017 | $127.43M | -6.69% |
| Q1 2017 | $136.57M | +0.52% |
| Q4 2016 | $135.87M | +2.62% |
| Q3 2016 | $132.39M | -2.16% |
| Q2 2016 | $135.31M | +4.09% |
| Q1 2016 | $129.99M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.