Track LKQ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LKQ (LKQ) has a market capitalization of $6.38B, down 16.9% over the past year and down 44.7% over the past five years.
Market Cap
$6.38B
52W High
$9.96B
52W Low
$6.14B
5Y Change
-44.7%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $6.38B | -16.93% |
| 2025 | $7.68B | -15.57% |
| 2024 | $9.10B | -22.89% |
| 2023 | $11.80B | -10.40% |
| 2022 | $13.17B | -16.20% |
| 2021 | $15.71B | +66.43% |
| 2020 | $9.44B | -4.00% |
| 2019 | $9.83B | +48.64% |
| 2018 | $6.62B | -42.52% |
| 2017 | $11.51B | +32.56% |
| 2016 | $8.68B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $6.38B | -16.93% |
| Q4 2025 | $7.68B | -0.51% |
| Q3 2025 | $7.72B | -17.18% |
| Q2 2025 | $9.32B | -12.43% |
| Q1 2025 | $10.64B | +17.01% |
| Q4 2024 | $9.10B | -8.84% |
| Q3 2024 | $9.98B | -3.66% |
| Q2 2024 | $10.36B | -22.61% |
| Q1 2024 | $13.38B | +13.47% |
| Q4 2023 | $11.80B | -2.33% |
| Q3 2023 | $12.08B | -16.60% |
| Q2 2023 | $14.48B | +3.81% |
| Q1 2023 | $13.95B | +5.96% |
| Q4 2022 | $13.17B | +11.51% |
| Q3 2022 | $11.81B | -4.94% |
| Q2 2022 | $12.42B | +5.63% |
| Q1 2022 | $11.76B | -25.16% |
| Q4 2021 | $15.71B | +18.40% |
| Q3 2021 | $13.27B | +0.04% |
| Q2 2021 | $13.26B | +14.91% |
| Q1 2021 | $11.54B | +22.28% |
| Q4 2020 | $9.44B | +23.98% |
| Q3 2020 | $7.61B | +8.83% |
| Q2 2020 | $7.00B | +26.71% |
| Q1 2020 | $5.52B | -43.85% |
| Q4 2019 | $9.83B | +14.04% |
| Q3 2019 | $8.62B | +14.89% |
| Q2 2019 | $7.51B | -8.66% |
| Q1 2019 | $8.22B | +24.19% |
| Q4 2018 | $6.62B | -26.02% |
| Q3 2018 | $8.94B | +1.72% |
| Q2 2018 | $8.79B | -14.43% |
| Q1 2018 | $10.27B | -10.74% |
| Q4 2017 | $11.51B | +15.75% |
| Q3 2017 | $9.94B | +10.48% |
| Q2 2017 | $9.00B | +11.57% |
| Q1 2017 | $8.07B | -7.09% |
| Q4 2016 | $8.68B | -12.48% |
| Q3 2016 | $9.92B | +14.71% |
| Q2 2016 | $8.65B | +0.17% |
| Q1 2016 | $8.63B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.