Track LNG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LNG - Cheniere Energy Inc (LNG) has a shares outstanding of 214.90M, down 4.7% over the past year.
Shares Outstanding
214.90M
Buyback %
-5.79%
Annual Change
-4.66%
| Year | Shares | Change |
|---|---|---|
| 2025 | 214.90M | -4.66% |
| 2024 | 225.40M | -7.09% |
| 2023 | 242.60M | -2.77% |
| 2022 | 249.50M | -1.62% |
| 2021 | 253.60M | +0.56% |
| 2020 | 252.20M | -15.88% |
| 2019 | 299.80M | +16.20% |
| 2018 | 258.00M | +9.74% |
| 2017 | 235.10M | +2.35% |
| 2016 | 229.71M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 214.90M | -2.27% |
| Q3 2025 | 219.90M | -1.08% |
| Q2 2025 | 222.30M | -0.80% |
| Q1 2025 | 224.10M | -0.58% |
| Q4 2024 | 225.40M | -0.70% |
| Q3 2024 | 227.00M | -0.83% |
| Q2 2024 | 228.90M | -2.60% |
| Q1 2024 | 235.00M | -3.13% |
| Q4 2023 | 242.60M | +0.25% |
| Q3 2023 | 242.00M | -0.74% |
| Q2 2023 | 243.80M | -0.81% |
| Q1 2023 | 245.80M | -1.48% |
| Q4 2022 | 249.50M | -0.16% |
| Q3 2022 | 249.90M | -2.34% |
| Q2 2022 | 255.90M | +0.75% |
| Q1 2022 | 254.00M | +0.16% |
| Q4 2021 | 253.60M | +0.00% |
| Q3 2021 | 253.60M | +0.04% |
| Q2 2021 | 253.50M | -2.09% |
| Q1 2021 | 258.90M | +2.66% |
| Q4 2020 | 252.20M | +0.00% |
| Q3 2020 | 252.20M | -0.08% |
| Q2 2020 | 252.40M | -15.75% |
| Q1 2020 | 299.60M | -0.07% |
| Q4 2019 | 299.80M | +17.11% |
| Q3 2019 | 256.00M | -0.54% |
| Q2 2019 | 257.40M | -0.43% |
| Q1 2019 | 258.50M | +0.19% |
| Q4 2018 | 258.00M | +3.12% |
| Q3 2018 | 250.20M | +3.05% |
| Q2 2018 | 242.80M | +2.02% |
| Q1 2018 | 238.00M | +1.23% |
| Q4 2017 | 235.10M | +1.07% |
| Q3 2017 | 232.60M | +0.04% |
| Q2 2017 | 232.50M | -0.09% |
| Q1 2017 | 232.70M | +1.30% |
| Q4 2016 | 229.71M | +0.35% |
| Q3 2016 | 228.90M | +0.26% |
| Q2 2016 | 228.30M | +0.09% |
| Q1 2016 | 228.10M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.