Track LODE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LODE - Comstock Mining Inc (LODE) has a earnings per share of -$0.13, up 58.1% over the past year.
Latest EPS (Actual)
-$0.13
Beat Rate
12.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.15 | -$0.13 | Beat | +13.33% |
| Mar 2026 | -$0.13 | -$0.26 | Miss | -102.38% |
| Oct 2025 | -$0.02 | -$0.31 | Miss | -1450.00% |
| Aug 2025 | -$0.19 | -$0.29 | Miss | -52.63% |
| May 2025 | -$0.20 | -$0.31 | Miss | -55.00% |
| Feb 2025 | -$0.03 | -$2.31 | Miss | -7612.67% |
| Oct 2024 | -$0.03 | -$0.08 | Miss | -165.67% |
| Aug 2024 | -$0.40 | -$0.48 | Miss | -20.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.