Track LUCK and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LUCK (LUCK) has a revenue of $1.24B, up 4.9% over the past year and up 18.2% per year over the past five years.
Revenue TTM
$1.24B
5Y CAGR
18.21%
3Y CAGR
9.63%
Gross Margin
29.67%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.24B | +4.94% |
| 2024 | $1.18B | +8.60% |
| 2023 | $1.09B | +5.74% |
| 2022 | $1.03B | +56.54% |
| 2021 | $657.45M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $342.23M | +11.53% |
| Q4 2025 | $306.86M | +4.99% |
| Q3 2025 | $292.28M | -2.96% |
| Q2 2025 | $301.18M | -11.39% |
| Q1 2025 | $339.88M | +13.27% |
| Q4 2024 | $300.07M | +15.33% |
| Q3 2024 | $260.19M | -8.34% |
| Q2 2024 | $283.87M | -15.93% |
| Q1 2024 | $337.67M | +10.47% |
| Q4 2023 | $305.67M | +34.42% |
| Q3 2023 | $227.41M | -5.02% |
| Q2 2023 | $239.42M | -24.17% |
| Q1 2023 | $315.73M | +15.49% |
| Q4 2022 | $273.38M | +18.73% |
| Q3 2022 | $230.26M | -13.99% |
| Q2 2022 | $267.72M | +3.84% |
| Q1 2022 | $257.82M | +25.65% |
| Q4 2021 | $205.19M | +13.38% |
| Q3 2021 | $180.98M | +13.77% |
| Q2 2021 | $159.07M | +41.76% |
| Q1 2021 | $112.21M | +51.66% |
| Q4 2020 | $73.99M | +48.18% |
| Q3 2020 | $49.93M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.