Track MDGL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MDGL (MDGL) has a market capitalization of $15.87B, up 21.6% over the past year and up 887.6% over the past five years.
Market Cap
$15.87B
52W High
$17.85B
52W Low
$8.32B
5Y Change
+887.6%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $15.87B | +21.58% |
| 2025 | $13.06B | +92.69% |
| 2024 | $6.78B | +51.06% |
| 2023 | $4.49B | -8.69% |
| 2022 | $4.91B | +238.49% |
| 2021 | $1.45B | -15.51% |
| 2020 | $1.72B | +22.34% |
| 2019 | $1.40B | -19.04% |
| 2018 | $1.73B | +41.92% |
| 2017 | $1.22B | +563.56% |
| 2016 | $184.16M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $15.87B | +4.55% |
| Q1 2026 | $15.18B | +16.29% |
| Q4 2025 | $13.06B | +26.53% |
| Q3 2025 | $10.32B | +53.36% |
| Q2 2025 | $6.73B | -7.98% |
| Q1 2025 | $7.31B | +7.91% |
| Q4 2024 | $6.78B | +46.98% |
| Q3 2024 | $4.61B | -22.80% |
| Q2 2024 | $5.97B | +16.62% |
| Q1 2024 | $5.12B | +14.15% |
| Q4 2023 | $4.49B | +69.78% |
| Q3 2023 | $2.64B | -37.54% |
| Q2 2023 | $4.23B | -3.90% |
| Q1 2023 | $4.40B | -10.41% |
| Q4 2022 | $4.91B | +341.90% |
| Q3 2022 | $1.11B | -9.72% |
| Q2 2022 | $1.23B | -26.53% |
| Q1 2022 | $1.68B | +15.49% |
| Q4 2021 | $1.45B | +9.03% |
| Q3 2021 | $1.33B | -17.18% |
| Q2 2021 | $1.61B | -13.27% |
| Q1 2021 | $1.85B | +7.89% |
| Q4 2020 | $1.72B | -6.56% |
| Q3 2020 | $1.84B | +5.41% |
| Q2 2020 | $1.74B | +68.70% |
| Q1 2020 | $1.03B | -26.37% |
| Q4 2019 | $1.40B | +5.91% |
| Q3 2019 | $1.33B | -19.39% |
| Q2 2019 | $1.64B | -18.29% |
| Q1 2019 | $2.01B | +16.05% |
| Q4 2018 | $1.73B | -46.56% |
| Q3 2018 | $3.25B | -23.78% |
| Q2 2018 | $4.26B | +179.04% |
| Q1 2018 | $1.53B | +24.86% |
| Q4 2017 | $1.22B | +124.35% |
| Q3 2017 | $544.68M | +182.77% |
| Q2 2017 | $192.62M | +7.41% |
| Q1 2017 | $179.34M | -2.62% |
| Q4 2016 | $184.16M | +60.12% |
| Q3 2016 | $115.01M | +7152.55% |
| Q2 2016 | $1.59M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.