Track MGA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MGA - Magna International Inc (MGA) has a shares outstanding of 278.10M, down 1.1% over the past year.
Shares Outstanding
278.10M
Buyback %
-29.72%
Annual Change
-1.10%
| Year | Shares | Change |
|---|---|---|
| 2026 | 278.10M | -1.10% |
| 2025 | 281.20M | -1.64% |
| 2024 | 285.90M | -0.24% |
| 2023 | 286.60M | +0.10% |
| 2022 | 286.30M | -5.04% |
| 2021 | 301.50M | +0.20% |
| 2020 | 300.90M | -1.76% |
| 2019 | 306.30M | -5.78% |
| 2018 | 325.10M | -10.27% |
| 2017 | 362.30M | -5.90% |
| 2016 | 385.00M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 278.10M | -1.10% |
| Q4 2025 | 281.20M | -0.21% |
| Q3 2025 | 281.80M | +0.04% |
| Q2 2025 | 281.70M | -0.11% |
| Q1 2025 | 282.00M | -1.36% |
| Q4 2024 | 285.90M | -0.49% |
| Q3 2024 | 287.30M | +0.00% |
| Q2 2024 | 287.30M | +0.07% |
| Q1 2024 | 287.10M | +0.17% |
| Q4 2023 | 286.60M | -0.07% |
| Q3 2023 | 286.80M | +0.17% |
| Q2 2023 | 286.30M | -0.10% |
| Q1 2023 | 286.60M | +0.10% |
| Q4 2022 | 286.30M | -0.76% |
| Q3 2022 | 288.50M | -0.89% |
| Q2 2022 | 291.10M | -2.35% |
| Q1 2022 | 298.10M | -1.13% |
| Q4 2021 | 301.50M | -0.36% |
| Q3 2021 | 302.60M | -0.33% |
| Q2 2021 | 303.60M | +0.00% |
| Q1 2021 | 303.60M | +0.90% |
| Q4 2020 | 300.90M | +0.50% |
| Q3 2020 | 299.40M | -1.09% |
| Q2 2020 | 302.70M | +1.44% |
| Q1 2020 | 298.40M | -2.58% |
| Q4 2019 | 306.30M | -1.42% |
| Q3 2019 | 310.70M | -2.75% |
| Q2 2019 | 319.50M | -2.08% |
| Q1 2019 | 326.30M | +0.37% |
| Q4 2018 | 325.10M | -5.22% |
| Q3 2018 | 343.00M | -3.13% |
| Q2 2018 | 354.10M | -1.61% |
| Q1 2018 | 359.90M | -0.66% |
| Q4 2017 | 362.30M | -2.19% |
| Q3 2017 | 370.40M | -2.40% |
| Q2 2017 | 379.50M | -1.02% |
| Q1 2017 | 383.40M | -0.42% |
| Q4 2016 | 385.00M | -1.03% |
| Q3 2016 | 389.00M | -1.69% |
| Q2 2016 | 395.70M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.