Track MLM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MLM (MLM) has a market capitalization of $33.11B, down 12.0% over the past year and up 62.5% over the past five years.
Market Cap
$33.11B
52W High
$43.01B
52W Low
$31.80B
5Y Change
+62.5%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $33.11B | -12.00% |
| 2025 | $37.63B | +19.67% |
| 2024 | $31.45B | +4.58% |
| 2023 | $30.07B | +45.38% |
| 2022 | $20.68B | -23.10% |
| 2021 | $26.90B | +56.50% |
| 2020 | $17.19B | +2.34% |
| 2019 | $16.79B | +63.76% |
| 2018 | $10.26B | -23.46% |
| 2017 | $13.40B | +0.96% |
| 2016 | $13.27B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $33.11B | -12.00% |
| Q4 2025 | $37.63B | -0.95% |
| Q3 2025 | $37.99B | +14.99% |
| Q2 2025 | $33.04B | +13.79% |
| Q1 2025 | $29.04B | -7.67% |
| Q4 2024 | $31.45B | -3.93% |
| Q3 2024 | $32.73B | +0.83% |
| Q2 2024 | $32.46B | -12.44% |
| Q1 2024 | $37.08B | +23.30% |
| Q4 2023 | $30.07B | +21.25% |
| Q3 2023 | $24.80B | -12.23% |
| Q2 2023 | $28.26B | +30.16% |
| Q1 2023 | $21.71B | +4.95% |
| Q4 2022 | $20.68B | +5.06% |
| Q3 2022 | $19.69B | +7.88% |
| Q2 2022 | $18.25B | -22.26% |
| Q1 2022 | $23.48B | -12.73% |
| Q4 2021 | $26.90B | +29.42% |
| Q3 2021 | $20.78B | -2.77% |
| Q2 2021 | $21.38B | +4.91% |
| Q1 2021 | $20.38B | +18.55% |
| Q4 2020 | $17.19B | +21.34% |
| Q3 2020 | $14.16B | +14.25% |
| Q2 2020 | $12.40B | +8.99% |
| Q1 2020 | $11.38B | -32.27% |
| Q4 2019 | $16.79B | +2.24% |
| Q3 2019 | $16.43B | +20.18% |
| Q2 2019 | $13.67B | +12.19% |
| Q1 2019 | $12.18B | +18.80% |
| Q4 2018 | $10.26B | -7.22% |
| Q3 2018 | $11.05B | -16.82% |
| Q2 2018 | $13.29B | +10.64% |
| Q1 2018 | $12.01B | -10.35% |
| Q4 2017 | $13.40B | +9.92% |
| Q3 2017 | $12.19B | -7.63% |
| Q2 2017 | $13.20B | +2.16% |
| Q1 2017 | $12.92B | -2.67% |
| Q4 2016 | $13.27B | +24.71% |
| Q3 2016 | $10.64B | -6.82% |
| Q2 2016 | $11.42B | +19.92% |
| Q1 2016 | $9.52B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.