Track MLR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MLR (MLR) has a revenue of $744.73M, down 37.2% over the past year and up 3.9% per year over the past five years.
Revenue TTM
$744.73M
5Y CAGR
3.94%
3Y CAGR
-2.34%
Gross Margin
15.06%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $789.52M | -37.22% |
| 2024 | $1.26B | +9.03% |
| 2023 | $1.15B | +35.94% |
| 2022 | $848.46M | +18.26% |
| 2021 | $717.48M | +10.16% |
| 2020 | $651.29M | -20.40% |
| 2019 | $818.17M | +14.96% |
| 2018 | $711.71M | +15.71% |
| 2017 | $615.10M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $180.86M | +5.66% |
| Q4 2025 | $171.17M | -4.20% |
| Q3 2025 | $178.67M | -16.52% |
| Q2 2025 | $214.03M | -5.15% |
| Q1 2025 | $225.65M | +1.69% |
| Q4 2024 | $221.91M | -29.39% |
| Q3 2024 | $314.27M | -15.39% |
| Q2 2024 | $371.45M | +6.17% |
| Q1 2024 | $349.87M | +18.10% |
| Q4 2023 | $296.25M | +7.90% |
| Q3 2023 | $274.57M | -8.56% |
| Q2 2023 | $300.26M | +6.37% |
| Q1 2023 | $282.27M | +24.98% |
| Q4 2022 | $225.85M | +9.87% |
| Q3 2022 | $205.56M | +2.01% |
| Q2 2022 | $201.50M | -6.52% |
| Q1 2022 | $215.54M | +6.87% |
| Q4 2021 | $201.69M | +22.45% |
| Q3 2021 | $164.72M | -9.08% |
| Q2 2021 | $181.16M | +6.62% |
| Q1 2021 | $169.91M | -4.72% |
| Q4 2020 | $178.34M | +5.92% |
| Q3 2020 | $168.37M | +30.99% |
| Q2 2020 | $128.53M | -26.99% |
| Q1 2020 | $176.05M | -13.33% |
| Q4 2019 | $203.14M | +3.93% |
| Q3 2019 | $195.47M | -12.09% |
| Q2 2019 | $222.35M | +12.74% |
| Q1 2019 | $197.21M | +9.58% |
| Q4 2018 | $179.97M | -8.03% |
| Q3 2018 | $195.69M | +10.63% |
| Q2 2018 | $176.89M | +11.14% |
| Q1 2018 | $159.16M | -0.35% |
| Q4 2017 | $159.72M | +4.14% |
| Q3 2017 | $153.36M | +0.18% |
| Q2 2017 | $153.09M | +2.79% |
| Q1 2017 | $148.93M | +0.23% |
| Q4 2016 | $148.59M | +0.68% |
| Q3 2016 | $147.60M | -5.46% |
| Q2 2016 | $156.11M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.