Track MNY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MNY (MNY) has a free cash flow of -$2.09M.
FCF TTM
-$2.09M
FCF Margin
-2.77%
FCF Yield
-5.04%
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|---|---|
| 2022 | -$1.94M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | - | - |
| Q4 2025 | - | - |
| Q3 2025 | - | - |
| Q2 2025 | - | - |
| Q1 2025 | - | - |
| Q4 2024 | - | - |
| Q3 2024 | - | - |
| Q2 2024 | - | - |
| Q1 2024 | - | - |
| Q4 2023 | - | - |
| Q3 2023 | - | - |
| Q2 2023 | -$255.20K | -14.94% |
| Q1 2023 | -$222.03K | +85.20% |
| Q4 2022 | -$1.50M | -1182.20% |
| Q3 2022 | -$116.99K | -2.38% |
| Q2 2022 | -$114.27K | +44.14% |
| Q1 2022 | -$204.57K | +85.61% |
| Q4 2021 | -$1.42M | -158.32% |
| Q3 2021 | -$550.19K | - |
| Q2 2021 | - | - |
| Q1 2021 | - | - |
| Q4 2020 | - | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.