Track MPWR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MPWR - Monolithic Power Systems Inc (MPWR) has a earnings per share of $5.10, up 26.2% over the past year.
Latest EPS (Actual)
$5.10
Beat Rate
0.0%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $4.90 | $5.10 | Meet | +4.08% |
| Feb 2026 | $4.74 | $4.79 | Meet | +1.05% |
| Oct 2025 | $4.64 | $4.73 | Meet | +1.94% |
| Jul 2025 | $4.12 | $4.21 | Meet | +2.18% |
| May 2025 | $4.00 | $4.04 | Meet | +1.00% |
| Feb 2025 | $3.98 | $4.09 | Meet | +2.76% |
| Oct 2024 | $3.97 | $4.06 | Meet | +2.27% |
| Aug 2024 | $3.07 | $3.17 | Meet | +3.26% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.