Track MQ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MQ (MQ) has a free cash flow of $112.35M, up 223.8% over the past year and up 22.4% per year over the past five years.
FCF TTM
$112.35M
FCF Margin
17.24%
FCF Yield
1.49%
5Y CAGR
22.36%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $119.66M | +223.78% |
| 2024 | $36.96M | +337.22% |
| 2023 | $8.45M | +150.06% |
| 2022 | -$16.89M | -131.14% |
| 2021 | $54.23M | +13.22% |
| 2020 | $47.90M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$4.65M | -113.74% |
| Q4 2025 | $33.82M | -56.92% |
| Q3 2025 | $78.50M | +1579.95% |
| Q2 2025 | $4.67M | +75.54% |
| Q1 2025 | $2.66M | -87.02% |
| Q4 2024 | $20.50M | +586.60% |
| Q3 2024 | $2.99M | -84.72% |
| Q2 2024 | $19.54M | +421.84% |
| Q1 2024 | -$6.07M | -143.12% |
| Q4 2023 | $14.08M | -62.90% |
| Q3 2023 | $37.95M | +228.98% |
| Q2 2023 | -$29.43M | -107.90% |
| Q1 2023 | -$14.15M | -206.36% |
| Q4 2022 | $13.31M | +347.24% |
| Q3 2022 | -$5.38M | -123.86% |
| Q2 2022 | $22.56M | +147.62% |
| Q1 2022 | -$47.37M | -185.93% |
| Q4 2021 | $55.13M | +1081.78% |
| Q3 2021 | -$5.62M | +55.26% |
| Q2 2021 | -$12.55M | -172.68% |
| Q1 2021 | $17.27M | -19.60% |
| Q4 2020 | $21.48M | +62.52% |
| Q3 2020 | $13.21M | -40.64% |
| Q2 2020 | $22.26M | +345.92% |
| Q1 2020 | -$9.05M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.