Track MSGE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MSGE - Madison Square Garden Entertainment Corp (MSGE) has a shares outstanding of 35.88M, down 25.0% over the past year.
Shares Outstanding
35.88M
Dilution %
+49.54%
Annual Change
-25.01%
| Year | Shares | Change |
|---|---|---|
| 2026 | 35.88M | -25.01% |
| 2025 | 47.84M | -1.58% |
| 2024 | 48.61M | +1.30% |
| 2023 | 47.99M | +38.26% |
| 2022 | 34.71M | +0.80% |
| 2021 | 34.44M | +42.62% |
| 2020 | 24.15M | +0.64% |
| 2019 | 23.99M | -0.00% |
| 2018 | 23.99M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 35.88M | -25.01% |
| Q4 2025 | 47.84M | +0.76% |
| Q3 2025 | 47.48M | -0.27% |
| Q2 2025 | 47.61M | -1.37% |
| Q1 2025 | 48.27M | -0.70% |
| Q4 2024 | 48.61M | +0.05% |
| Q3 2024 | 48.59M | +2.08% |
| Q2 2024 | 47.60M | -1.75% |
| Q1 2024 | 48.45M | +0.95% |
| Q4 2023 | 47.99M | -4.85% |
| Q3 2023 | 50.44M | -1.20% |
| Q2 2023 | 51.05M | -1.38% |
| Q1 2023 | 51.77M | +49.14% |
| Q4 2022 | 34.71M | +0.46% |
| Q3 2022 | 34.55M | +0.64% |
| Q2 2022 | 34.33M | +0.03% |
| Q1 2022 | 34.32M | -0.34% |
| Q4 2021 | 34.44M | +1.00% |
| Q3 2021 | 34.09M | +41.06% |
| Q2 2021 | 24.17M | +0.01% |
| Q1 2021 | 24.17M | +0.10% |
| Q4 2020 | 24.15M | -0.77% |
| Q3 2020 | 24.33M | +0.99% |
| Q2 2020 | 24.09M | +0.43% |
| Q1 2020 | 23.99M | +0.00% |
| Q4 2019 | 23.99M | -0.00% |
| Q3 2019 | 23.99M | +0.51% |
| Q2 2019 | 23.87M | -0.51% |
| Q1 2019 | 23.99M | +0.00% |
| Q4 2018 | 23.99M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.