Track MSTR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MSTR (MSTR) has a revenue of $477.23M, up 3.0% over the past year and down 0.1% per year over the past five years.
Revenue TTM
$477.23M
5Y CAGR
-0.15%
3Y CAGR
-1.49%
Gross Margin
68.69%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $477.23M | +2.97% |
| 2024 | $463.46M | -6.61% |
| 2023 | $496.26M | -0.60% |
| 2022 | $499.26M | -2.25% |
| 2021 | $510.76M | +6.25% |
| 2020 | $480.74M | -1.15% |
| 2019 | $486.33M | -2.27% |
| 2018 | $497.64M | -1.58% |
| 2017 | $505.61M | -1.28% |
| 2016 | $512.16M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $122.99M | -4.43% |
| Q3 2025 | $128.69M | +12.41% |
| Q2 2025 | $114.49M | +3.08% |
| Q1 2025 | $111.07M | -7.98% |
| Q4 2024 | $120.70M | +3.99% |
| Q3 2024 | $116.07M | +4.15% |
| Q2 2024 | $111.44M | -3.30% |
| Q1 2024 | $115.25M | -7.42% |
| Q4 2023 | $124.48M | -3.85% |
| Q3 2023 | $129.46M | +7.53% |
| Q2 2023 | $120.40M | -1.24% |
| Q1 2023 | $121.92M | -8.03% |
| Q4 2022 | $132.55M | +5.74% |
| Q3 2022 | $125.36M | +2.69% |
| Q2 2022 | $122.07M | +2.34% |
| Q1 2022 | $119.28M | -11.33% |
| Q4 2021 | $134.51M | +5.09% |
| Q3 2021 | $127.99M | +2.11% |
| Q2 2021 | $125.35M | +1.99% |
| Q1 2021 | $122.90M | -6.41% |
| Q4 2020 | $131.32M | +3.07% |
| Q3 2020 | $127.41M | +15.21% |
| Q2 2020 | $110.58M | -0.75% |
| Q1 2020 | $111.42M | -16.56% |
| Q4 2019 | $133.53M | +11.56% |
| Q3 2019 | $119.69M | +1.66% |
| Q2 2019 | $117.74M | +2.06% |
| Q1 2019 | $115.37M | -12.55% |
| Q4 2018 | $131.92M | +7.99% |
| Q3 2018 | $122.15M | +1.29% |
| Q2 2018 | $120.60M | -1.92% |
| Q1 2018 | $122.97M | -10.99% |
| Q4 2017 | $138.15M | +9.63% |
| Q3 2017 | $126.01M | +5.70% |
| Q2 2017 | $119.22M | -2.46% |
| Q1 2017 | $122.23M | -12.76% |
| Q4 2016 | $140.11M | +7.86% |
| Q3 2016 | $129.90M | +5.48% |
| Q2 2016 | $123.14M | +3.47% |
| Q1 2016 | $119.02M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.