Track NEOV and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NEOV - NeoVolta Inc. Common Stock (NEOV) has a shares outstanding of 35.01M, up 5.1% over the past year.
Shares Outstanding
35.01M
Dilution %
+2239.39%
Annual Change
+5.13%
| Year | Shares | Change |
|---|---|---|
| 2025 | 35.01M | +5.13% |
| 2024 | 33.30M | +0.23% |
| 2023 | 33.23M | +1.23% |
| 2022 | 32.82M | +64.12% |
| 2021 | 20.00M | +16.49% |
| 2020 | 17.17M | +45.50% |
| 2019 | 11.80M | +594.04% |
| 2018 | 1.70M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 35.01M | +2.38% |
| Q3 2025 | 34.19M | +0.20% |
| Q2 2025 | 34.12M | +1.44% |
| Q1 2025 | 33.64M | +1.02% |
| Q4 2024 | 33.30M | +0.17% |
| Q3 2024 | 33.24M | +0.09% |
| Q2 2024 | 33.21M | -0.07% |
| Q1 2024 | 33.24M | +0.03% |
| Q4 2023 | 33.23M | +0.22% |
| Q3 2023 | 33.16M | +0.00% |
| Q2 2023 | 33.16M | +0.01% |
| Q1 2023 | 33.15M | +1.00% |
| Q4 2022 | 32.82M | +13.14% |
| Q3 2022 | 29.01M | +32.03% |
| Q2 2022 | 21.97M | +8.30% |
| Q1 2022 | 20.29M | +1.44% |
| Q4 2021 | 20.00M | +0.16% |
| Q3 2021 | 19.97M | +1.69% |
| Q2 2021 | 19.63M | +5.17% |
| Q1 2021 | 18.67M | +8.75% |
| Q4 2020 | 17.17M | +6.53% |
| Q3 2020 | 16.12M | +13.77% |
| Q2 2020 | 14.17M | +16.75% |
| Q1 2020 | 12.13M | +2.84% |
| Q4 2019 | 11.80M | +2.41% |
| Q3 2019 | 11.52M | +32.93% |
| Q2 2019 | 8.67M | +78.64% |
| Q1 2019 | 4.85M | +185.40% |
| Q4 2018 | 1.70M | +13.60% |
| Q3 2018 | 1.50M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.