Track NOTE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NOTE (NOTE) has a revenue of $95.41M, down 99.7% over the past year.
Revenue TTM
$95.41M
5Y CAGR
-
3Y CAGR
-5.70%
Gross Margin
69.32%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $95.41M | -99.68% |
| 2024 | $29.56B | +22184.89% |
| 2023 | $132.65M | +16.60% |
| 2022 | $113.77M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $22.20M | -1.01% |
| Q3 2025 | $22.43M | -3.59% |
| Q2 2025 | $23.26M | -15.44% |
| Q1 2025 | $27.51M | -99.91% |
| Q4 2024 | $29.47B | +100001.91% |
| Q3 2024 | $29.44M | +0.66% |
| Q2 2024 | $29.25M | -8.93% |
| Q1 2024 | $32.11M | -6.28% |
| Q4 2023 | $34.27M | +0.75% |
| Q3 2023 | $34.01M | +3.55% |
| Q2 2023 | $32.84M | +4.16% |
| Q1 2023 | $31.53M | +0.25% |
| Q4 2022 | $31.45M | +8.18% |
| Q3 2022 | $29.07M | +6.98% |
| Q2 2022 | $27.17M | +4.23% |
| Q1 2022 | $26.07M | - |
| Q4 2021 | - | - |
| Q3 2021 | $21.77M | +25.51% |
| Q2 2021 | $17.35M | +4.22% |
| Q4 2020 | $16.65M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.