Track NOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NOW - ServiceNow Inc (NOW) has a earnings per share of $0.97, up 19.8% over the past year.
Latest EPS (Actual)
$0.97
Beat Rate
62.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.97 | $0.97 | Meet | +0.00% |
| Jan 2026 | $0.89 | $0.92 | Meet | +3.37% |
| Oct 2025 | $0.85 | $0.96 | Beat | +12.94% |
| Jul 2025 | $0.71 | $0.82 | Beat | +15.49% |
| Apr 2025 | $0.77 | $0.81 | Beat | +5.19% |
| Jan 2025 | $0.73 | $0.73 | Meet | +0.00% |
| Oct 2024 | $0.69 | $0.74 | Beat | +7.25% |
| Jul 2024 | $0.57 | $0.63 | Beat | +10.53% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.