Track PARK and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PARK (PARK) has a revenue of $244.50B, up 106297.0% over the past year.
Revenue TTM
$244.50B
5Y CAGR
-
3Y CAGR
-
Gross Margin
13.77%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $244.49B | +106297.03% |
| 2024 | $229.79M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $62.70M | -99.97% |
| Q4 2025 | $244.31B | +398768.12% |
| Q3 2025 | $61.25M | +0.38% |
| Q2 2025 | $61.02M | +0.00% |
| Q1 2025 | $61.02M | +7.19% |
| Q4 2024 | $56.92M | +2.88% |
| Q3 2024 | $55.33M | -5.85% |
| Q2 2024 | $58.77M | +0.00% |
| Q1 2024 | $58.77M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.