Track PCG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PCG - PG&E Corp (PCG) has a earnings per share of $0.43, up 30.3% over the past year.
Latest EPS (Actual)
$0.43
Beat Rate
37.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.40 | $0.43 | Beat | +7.50% |
| Feb 2026 | $0.42 | $0.36 | Miss | -13.29% |
| Oct 2025 | $0.43 | $0.50 | Beat | +16.28% |
| Jul 2025 | $0.32 | $0.31 | Meet | -3.13% |
| Apr 2025 | $0.34 | $0.33 | Meet | -2.94% |
| Feb 2025 | $0.31 | $0.31 | Meet | +0.06% |
| Nov 2024 | $0.33 | $0.37 | Beat | +12.12% |
| Jul 2024 | $0.30 | $0.31 | Meet | +3.33% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.