Track PCOR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PCOR (PCOR) has a revenue of $1.32B, up 14.8% over the past year and up 27.0% per year over the past five years.
Revenue TTM
$1.32B
5Y CAGR
27.00%
3Y CAGR
22.46%
Gross Margin
79.34%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.32B | +14.83% |
| 2024 | $1.15B | +21.23% |
| 2023 | $950.01M | +31.91% |
| 2022 | $720.20M | +39.89% |
| 2021 | $514.82M | +28.61% |
| 2020 | $400.29M | +38.42% |
| 2019 | $289.19M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $349.11M | +3.03% |
| Q3 2025 | $338.85M | +4.61% |
| Q2 2025 | $323.92M | +4.28% |
| Q1 2025 | $310.63M | +2.84% |
| Q4 2024 | $302.05M | +2.08% |
| Q3 2024 | $295.88M | +4.06% |
| Q2 2024 | $284.35M | +5.54% |
| Q1 2024 | $269.43M | +3.61% |
| Q4 2023 | $260.04M | +4.89% |
| Q3 2023 | $247.91M | +8.48% |
| Q2 2023 | $228.54M | +7.03% |
| Q1 2023 | $213.53M | +5.68% |
| Q4 2022 | $202.05M | +8.38% |
| Q3 2022 | $186.43M | +8.26% |
| Q2 2022 | $172.21M | +7.95% |
| Q1 2022 | $159.52M | +9.18% |
| Q4 2021 | $146.10M | +10.69% |
| Q3 2021 | $131.99M | +7.49% |
| Q2 2021 | $122.79M | +7.77% |
| Q1 2021 | $113.94M | +4.04% |
| Q4 2020 | $109.51M | +7.48% |
| Q3 2020 | $101.89M | +5.53% |
| Q2 2020 | $96.55M | +4.57% |
| Q1 2020 | $92.34M | +8.76% |
| Q4 2019 | $84.90M | +11.47% |
| Q3 2019 | $76.16M | +13.05% |
| Q2 2019 | $67.37M | +10.88% |
| Q1 2019 | $60.76M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.