Track PFGC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PFGC - Performance Food Group Co (PFGC) has a earnings per share of $0.80, up 1.3% over the past year.
Latest EPS (Actual)
$0.80
Beat Rate
25.0%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.78 | $0.80 | Meet | +2.56% |
| Feb 2026 | $1.09 | $0.98 | Miss | -10.09% |
| Nov 2025 | $1.16 | $1.18 | Meet | +1.72% |
| Aug 2025 | $1.46 | $1.55 | Beat | +6.16% |
| May 2025 | $0.87 | $0.79 | Miss | -9.20% |
| Feb 2025 | $1.05 | $0.98 | Miss | -6.67% |
| Nov 2024 | $1.22 | $1.16 | Meet | -4.92% |
| Aug 2024 | $1.37 | $1.45 | Beat | +5.84% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.