Track PFS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PFS (PFS) has a revenue of $1.38B, up 29.4% over the past year and up 26.0% per year over the past five years.
Revenue TTM
$1.38B
5Y CAGR
25.98%
3Y CAGR
35.65%
Gross Margin
62.69%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.38B | +29.38% |
| 2024 | $1.07B | +53.62% |
| 2023 | $695.65M | +25.57% |
| 2022 | $553.97M | +13.25% |
| 2021 | $489.15M | +12.26% |
| 2020 | $435.74M | +0.11% |
| 2019 | $435.26M | +4.00% |
| 2018 | $418.50M | +10.27% |
| 2017 | $379.54M | +6.10% |
| 2016 | $357.71M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $353.15M | -0.16% |
| Q3 2025 | $353.70M | +3.00% |
| Q2 2025 | $343.38M | +3.31% |
| Q1 2025 | $332.38M | +12.38% |
| Q4 2024 | $295.75M | -7.07% |
| Q3 2024 | $318.24M | +17.83% |
| Q2 2024 | $270.09M | +46.33% |
| Q1 2024 | $184.57M | +0.78% |
| Q4 2023 | $183.14M | +3.17% |
| Q3 2023 | $177.52M | +4.86% |
| Q2 2023 | $169.28M | +2.16% |
| Q1 2023 | $165.71M | +6.61% |
| Q4 2022 | $155.44M | +3.51% |
| Q3 2022 | $150.18M | +18.05% |
| Q2 2022 | $127.22M | +5.02% |
| Q1 2022 | $121.14M | -0.97% |
| Q4 2021 | $122.32M | -0.51% |
| Q3 2021 | $122.96M | +1.03% |
| Q2 2021 | $121.70M | -0.38% |
| Q1 2021 | $122.17M | +1.30% |
| Q4 2020 | $120.60M | +5.72% |
| Q3 2020 | $114.08M | +18.95% |
| Q2 2020 | $95.90M | -8.80% |
| Q1 2020 | $105.16M | -2.73% |
| Q4 2019 | $108.11M | -2.67% |
| Q3 2019 | $111.07M | -0.37% |
| Q2 2019 | $111.48M | +6.58% |
| Q1 2019 | $104.60M | -4.51% |
| Q4 2018 | $109.54M | +2.20% |
| Q3 2018 | $107.18M | +4.92% |
| Q2 2018 | $102.15M | +2.52% |
| Q1 2018 | $99.64M | +2.83% |
| Q4 2017 | $96.90M | -0.11% |
| Q3 2017 | $97.01M | +1.83% |
| Q2 2017 | $95.26M | +5.40% |
| Q1 2017 | $90.38M | -1.74% |
| Q4 2016 | $91.98M | +2.07% |
| Q3 2016 | $90.11M | +1.67% |
| Q2 2016 | $88.63M | +1.88% |
| Q1 2016 | $86.99M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.