Track PGR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PGR - Progressive Corp (PGR) has a earnings per share of $4.85, down 0.6% over the past year.
Latest EPS (Actual)
$4.85
Beat Rate
37.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jul 2026 | $4.70 | $4.85 | Meet | +3.19% |
| Apr 2026 | $4.88 | $4.96 | Meet | +1.64% |
| Jan 2026 | $4.43 | $4.67 | Beat | +5.42% |
| Oct 2025 | $5.27 | $4.44 | Miss | -15.75% |
| Jul 2025 | $4.43 | $4.88 | Beat | +10.16% |
| Apr 2025 | $4.78 | $4.65 | Meet | -2.72% |
| Feb 2025 | $3.23 | $4.08 | Beat | +26.32% |
| Nov 2024 | $3.64 | $3.59 | Meet | -1.37% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.