Track PHUN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PHUN - Phunware Inc (PHUN) has a earnings per share of -$0.15, up 16.7% over the past year.
Latest EPS (Actual)
-$0.15
Beat Rate
62.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.17 | -$0.15 | Beat | +11.76% |
| Mar 2026 | -$0.14 | -$0.11 | Beat | +18.52% |
| Nov 2025 | -$0.13 | -$0.12 | Beat | +7.69% |
| Aug 2025 | -$0.14 | -$0.15 | Miss | -7.14% |
| May 2025 | -$0.11 | -$0.18 | Miss | -63.64% |
| Mar 2025 | -$0.12 | -$0.05 | Beat | +57.92% |
| Nov 2024 | -$0.26 | -$0.25 | Meet | +3.85% |
| Aug 2024 | -$0.36 | -$0.32 | Beat | +11.11% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.