Track PLSE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PLSE (PLSE) has a market capitalization of $2.04B, up 116.1% over the past year and up 225.9% over the past five years.
Market Cap
$2.04B
52W High
$2.09B
52W Low
$846.48M
5Y Change
+225.9%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $2.04B | +116.14% |
| 2025 | $943.53M | -4.96% |
| 2024 | $992.77M | +63.92% |
| 2023 | $605.64M | +442.26% |
| 2022 | $111.69M | -74.88% |
| 2021 | $444.56M | -26.96% |
| 2020 | $608.64M | +125.67% |
| 2019 | $269.70M | +38.86% |
| 2018 | $194.22M | -49.05% |
| 2017 | $381.20M | +377.16% |
| 2016 | $79.89M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $2.04B | +116.14% |
| Q4 2025 | $943.53M | -22.21% |
| Q3 2025 | $1.21B | +20.19% |
| Q2 2025 | $1.01B | -6.04% |
| Q1 2025 | $1.07B | +8.18% |
| Q4 2024 | $992.77M | -9.68% |
| Q3 2024 | $1.10B | +74.76% |
| Q2 2024 | $628.98M | +42.50% |
| Q1 2024 | $441.38M | -27.12% |
| Q4 2023 | $605.64M | +175.68% |
| Q3 2023 | $219.69M | -29.49% |
| Q2 2023 | $311.58M | +177.78% |
| Q1 2023 | $112.17M | +0.43% |
| Q4 2022 | $111.69M | +50.29% |
| Q3 2022 | $74.32M | +17.99% |
| Q2 2022 | $62.98M | -57.65% |
| Q1 2022 | $148.72M | -66.55% |
| Q4 2021 | $444.56M | -31.76% |
| Q3 2021 | $651.46M | +53.78% |
| Q2 2021 | $423.63M | -32.30% |
| Q1 2021 | $625.73M | +2.81% |
| Q4 2020 | $608.64M | +101.09% |
| Q3 2020 | $302.68M | +40.60% |
| Q2 2020 | $215.28M | +47.59% |
| Q1 2020 | $145.87M | -45.92% |
| Q4 2019 | $269.70M | -13.45% |
| Q3 2019 | $311.61M | +15.64% |
| Q2 2019 | $269.46M | -23.35% |
| Q1 2019 | $351.54M | +81.01% |
| Q4 2018 | $194.22M | -18.04% |
| Q3 2018 | $236.98M | -12.26% |
| Q2 2018 | $270.10M | +14.55% |
| Q1 2018 | $235.79M | -38.15% |
| Q4 2017 | $381.20M | +39.51% |
| Q3 2017 | $273.24M | -45.15% |
| Q2 2017 | $498.15M | +80.45% |
| Q1 2017 | $276.06M | +245.55% |
| Q4 2016 | $79.89M | +0.00% |
| Q3 2016 | $79.89M | +103.99% |
| Q2 2016 | $39.16M | - |
| Q1 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.