Track PLUR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PLUR (PLUR) has a market capitalization of $17.55M, down 35.0% over the past year and down 88.5% over the past five years.
Market Cap
$17.55M
52W High
$51.12M
52W Low
$14.04M
5Y Change
-88.5%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $17.55M | -35.00% |
| 2025 | $27.00M | +12.50% |
| 2024 | $24.00M | -4.00% |
| 2023 | $25.00M | -21.88% |
| 2022 | $32.00M | -33.33% |
| 2021 | $48.00M | -71.93% |
| 2020 | $171.00M | +167.19% |
| 2019 | $64.00M | +1.59% |
| 2018 | $63.00M | -45.22% |
| 2017 | $115.00M | -0.86% |
| 2016 | $116.00M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $17.55M | -35.00% |
| Q4 2025 | $27.00M | -25.00% |
| Q3 2025 | $36.00M | +20.00% |
| Q2 2025 | $30.00M | +7.14% |
| Q1 2025 | $28.00M | +16.67% |
| Q4 2024 | $24.00M | -20.00% |
| Q3 2024 | $30.00M | +0.00% |
| Q2 2024 | $30.00M | +0.00% |
| Q1 2024 | $30.00M | +20.00% |
| Q4 2023 | $25.00M | +25.00% |
| Q3 2023 | $20.00M | -33.33% |
| Q2 2023 | $30.00M | -25.00% |
| Q1 2023 | $40.00M | +25.00% |
| Q4 2022 | $32.00M | +33.33% |
| Q3 2022 | $24.00M | -40.00% |
| Q2 2022 | $40.00M | -41.18% |
| Q1 2022 | $68.00M | +41.67% |
| Q4 2021 | $48.00M | -42.86% |
| Q3 2021 | $84.00M | -34.38% |
| Q2 2021 | $128.00M | -15.79% |
| Q1 2021 | $152.00M | -11.11% |
| Q4 2020 | $171.00M | -32.14% |
| Q3 2020 | $252.00M | +77.46% |
| Q2 2020 | $142.00M | +144.83% |
| Q1 2020 | $58.00M | -9.38% |
| Q4 2019 | $64.00M | +6.67% |
| Q3 2019 | $60.00M | -36.17% |
| Q2 2019 | $94.00M | +22.08% |
| Q1 2019 | $77.00M | +22.22% |
| Q4 2018 | $63.00M | -39.42% |
| Q3 2018 | $104.00M | +4.00% |
| Q2 2018 | $100.00M | -8.26% |
| Q1 2018 | $109.00M | -5.22% |
| Q4 2017 | $115.00M | -5.74% |
| Q3 2017 | $122.00M | +19.61% |
| Q2 2017 | $102.00M | +4.08% |
| Q1 2017 | $98.00M | -15.52% |
| Q4 2016 | $116.00M | -9.38% |
| Q3 2016 | $128.00M | +20.75% |
| Q2 2016 | $106.00M | -17.83% |
| Q1 2016 | $129.00M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.