Track PPIH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PPIH (PPIH) has a market capitalization of $212.40M, down 7.3% over the past year and up 264.6% over the past five years.
Market Cap
$212.40M
52W High
$302.65M
52W Low
$172.42M
5Y Change
+264.6%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $212.40M | -7.26% |
| 2025 | $229.01M | +119.46% |
| 2024 | $104.35M | +85.85% |
| 2023 | $56.15M | -31.07% |
| 2022 | $81.46M | +7.84% |
| 2021 | $75.54M | +85.03% |
| 2020 | $40.82M | -43.56% |
| 2019 | $72.33M | +2.03% |
| 2018 | $70.89M | +14.88% |
| 2017 | $61.71M | +2.29% |
| 2016 | $60.33M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $212.40M | -21.91% |
| Q2 2026 | $271.99M | +13.33% |
| Q1 2026 | $240.00M | +4.80% |
| Q4 2025 | $229.01M | +27.99% |
| Q3 2025 | $178.93M | +84.56% |
| Q2 2025 | $96.95M | -19.03% |
| Q1 2025 | $119.74M | +14.75% |
| Q4 2024 | $104.35M | +42.70% |
| Q3 2024 | $73.13M | +0.86% |
| Q2 2024 | $72.50M | +13.49% |
| Q1 2024 | $63.89M | +13.79% |
| Q4 2023 | $56.15M | -13.77% |
| Q3 2023 | $65.11M | -26.05% |
| Q2 2023 | $88.04M | +7.19% |
| Q1 2023 | $82.14M | +0.83% |
| Q4 2022 | $81.46M | +10.57% |
| Q3 2022 | $73.67M | -28.44% |
| Q2 2022 | $102.95M | +36.58% |
| Q1 2022 | $75.38M | -0.21% |
| Q4 2021 | $75.54M | +29.68% |
| Q3 2021 | $58.25M | +18.90% |
| Q2 2021 | $48.99M | +0.00% |
| Q1 2021 | $48.99M | +20.00% |
| Q4 2020 | $40.82M | -17.80% |
| Q3 2020 | $49.67M | +2.86% |
| Q2 2020 | $48.29M | -35.67% |
| Q1 2020 | $75.06M | +3.77% |
| Q4 2019 | $72.33M | -2.01% |
| Q3 2019 | $73.82M | +3.99% |
| Q2 2019 | $70.98M | -0.99% |
| Q1 2019 | $71.69M | +1.13% |
| Q4 2018 | $70.89M | +0.73% |
| Q3 2018 | $70.38M | +1.32% |
| Q2 2018 | $69.46M | +0.00% |
| Q1 2018 | $69.46M | +12.56% |
| Q4 2017 | $61.71M | +0.46% |
| Q3 2017 | $61.43M | +0.91% |
| Q2 2017 | $60.88M | -11.11% |
| Q1 2017 | $68.49M | +13.53% |
| Q4 2016 | $60.33M | -0.82% |
| Q3 2016 | $60.82M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.