Track PR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PR (PR) has a revenue of $5.08B, up 1.3% over the past year and up 54.2% per year over the past five years.
Revenue TTM
$5.08B
5Y CAGR
54.23%
3Y CAGR
33.45%
Gross Margin
35.90%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $5.07B | +1.29% |
| 2024 | $5.00B | +60.23% |
| 2023 | $3.12B | +46.43% |
| 2022 | $2.13B | +106.94% |
| 2021 | $1.03B | +77.43% |
| 2020 | $580.46M | -38.53% |
| 2019 | $944.33M | +5.98% |
| 2018 | $891.04M | +107.27% |
| 2017 | $429.90M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $1.39B | +18.71% |
| Q4 2025 | $1.17B | -11.53% |
| Q3 2025 | $1.32B | +10.37% |
| Q2 2025 | $1.20B | -12.99% |
| Q1 2025 | $1.38B | +6.20% |
| Q4 2024 | $1.30B | +6.62% |
| Q3 2024 | $1.22B | -2.45% |
| Q2 2024 | $1.25B | +0.25% |
| Q1 2024 | $1.24B | +10.72% |
| Q4 2023 | $1.12B | +48.01% |
| Q3 2023 | $758.54M | +21.68% |
| Q2 2023 | $623.40M | +1.16% |
| Q1 2023 | $616.27M | -19.08% |
| Q4 2022 | $761.56M | +38.52% |
| Q3 2022 | $549.78M | +16.32% |
| Q2 2022 | $472.65M | +36.10% |
| Q1 2022 | $347.28M | +9.75% |
| Q4 2021 | $316.42M | +9.68% |
| Q3 2021 | $288.50M | +24.05% |
| Q2 2021 | $232.58M | +20.89% |
| Q1 2021 | $192.39M | +29.93% |
| Q4 2020 | $148.08M | -0.69% |
| Q3 2020 | $149.10M | +64.74% |
| Q2 2020 | $90.51M | -53.05% |
| Q1 2020 | $192.77M | -24.81% |
| Q4 2019 | $256.39M | +11.90% |
| Q3 2019 | $229.13M | -6.19% |
| Q2 2019 | $244.24M | +13.83% |
| Q1 2019 | $214.57M | -3.57% |
| Q4 2018 | $222.50M | -5.27% |
| Q3 2018 | $234.88M | +7.86% |
| Q2 2018 | $217.76M | +0.86% |
| Q1 2018 | $215.90M | +29.96% |
| Q4 2017 | $166.13M | +48.85% |
| Q3 2017 | $111.61M | +22.56% |
| Q2 2017 | $91.06M | +49.05% |
| Q1 2017 | $61.10M | +105.60% |
| Q4 2016 | $29.72M | +8.77% |
| Q3 2016 | $27.32M | +17.02% |
| Q2 2016 | $23.35M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.