Track PRAX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PRAX - Praxis Precision Medicines Inc (PRAX) has a shares outstanding of 22.50M, up 12.6% over the past year.
Shares Outstanding
22.50M
Dilution %
+22817.21%
Annual Change
+12.64%
| Year | Shares | Change |
|---|---|---|
| 2025 | 22.50M | +12.64% |
| 2024 | 19.98M | +120.51% |
| 2023 | 9.06M | +185.56% |
| 2022 | 3.17M | +5.85% |
| 2021 | 3.00M | +17.50% |
| 2020 | 2.55M | +122.77% |
| 2019 | 1.15M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 22.50M | +2.40% |
| Q3 2025 | 21.98M | +2.34% |
| Q2 2025 | 21.47M | +1.99% |
| Q1 2025 | 21.06M | +5.38% |
| Q4 2024 | 19.98M | +5.80% |
| Q3 2024 | 18.88M | +0.32% |
| Q2 2024 | 18.82M | +35.39% |
| Q1 2024 | 13.90M | +53.46% |
| Q4 2023 | 9.06M | +0.24% |
| Q3 2023 | 9.04M | +94.42% |
| Q2 2023 | 4.65M | +31.33% |
| Q1 2023 | 3.54M | +11.57% |
| Q4 2022 | 3.17M | +3.98% |
| Q3 2022 | 3.05M | +0.51% |
| Q2 2022 | 3.04M | +0.19% |
| Q1 2022 | 3.03M | +1.09% |
| Q4 2021 | 3.00M | +0.56% |
| Q3 2021 | 2.98M | +7.57% |
| Q2 2021 | 2.77M | +8.06% |
| Q1 2021 | 2.56M | +0.53% |
| Q4 2020 | 2.55M | +4.13% |
| Q3 2020 | 2.45M | +113.94% |
| Q2 2020 | 1.15M | +0.00% |
| Q1 2020 | 1.15M | +0.00% |
| Q4 2019 | 1.15M | +0.00% |
| Q3 2019 | 1.15M | +1066.19% |
| Q2 2019 | 98.20K | +0.00% |
| Q1 2019 | 98.20K | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.