Track PW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PW (PW) has a free cash flow of $221.22K, up 95.1% over the past year and up 1000.0% per year over the past five years.
FCF TTM
$221.22K
FCF Margin
11.03%
FCF Yield
0.80%
5Y CAGR
1000.00%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$68.32K | +95.10% |
| 2024 | -$1.39M | +46.86% |
| 2023 | -$2.62M | -138.34% |
| 2022 | $6.84M | -14.50% |
| 2021 | $8.00M | +172.87% |
| 2020 | $2.93M | +113.66% |
| 2019 | $1.37M | +8.40% |
| 2018 | $1.27M | +20.15% |
| 2017 | $1.05M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$147.12K | -211.13% |
| Q4 2025 | $132.38K | -72.22% |
| Q3 2025 | $476.44K | +298.11% |
| Q2 2025 | -$240.49K | +44.92% |
| Q1 2025 | -$436.65K | -51.47% |
| Q4 2024 | -$288.27K | -78.18% |
| Q3 2024 | -$161.79K | +70.12% |
| Q2 2024 | -$541.49K | -34.64% |
| Q1 2024 | -$402.16K | +34.78% |
| Q4 2023 | -$616.65K | -94.82% |
| Q3 2023 | -$316.52K | +61.06% |
| Q2 2023 | -$812.86K | +7.30% |
| Q1 2023 | -$876.84K | -405.28% |
| Q4 2022 | $287.22K | -78.61% |
| Q3 2022 | $1.34M | -36.42% |
| Q2 2022 | $2.11M | -31.82% |
| Q1 2022 | $3.10M | +61.46% |
| Q4 2021 | $1.92M | -34.41% |
| Q3 2021 | $2.93M | +49.89% |
| Q2 2021 | $1.95M | +61.98% |
| Q1 2021 | $1.20M | +26.85% |
| Q4 2020 | $949.85K | +21.53% |
| Q3 2020 | $781.59K | +30.31% |
| Q2 2020 | $599.77K | -0.18% |
| Q1 2020 | $600.84K | +222.12% |
| Q4 2019 | $186.53K | -66.10% |
| Q3 2019 | $550.21K | +75.40% |
| Q2 2019 | $313.69K | -2.53% |
| Q1 2019 | $321.84K | +33.69% |
| Q4 2018 | $240.73K | -39.80% |
| Q3 2018 | $399.89K | +450.04% |
| Q2 2018 | $72.70K | -86.84% |
| Q1 2018 | $552.64K | +6430.88% |
| Q4 2017 | $8.46K | -95.79% |
| Q3 2017 | $200.95K | -50.67% |
| Q2 2017 | $407.34K | -6.76% |
| Q1 2017 | $436.86K | +362.43% |
| Q4 2016 | $94.47K | -59.70% |
| Q3 2016 | $234.43K | -38.74% |
| Q2 2016 | $382.68K | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.