Track PW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PW (PW) has a revenue of $2.01M, down 34.0% over the past year and down 14.0% per year over the past five years.
Revenue TTM
$2.01M
5Y CAGR
-13.98%
3Y CAGR
-38.19%
Gross Margin
64.77%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.01M | -34.04% |
| 2024 | $3.05M | +35.61% |
| 2023 | $2.25M | -73.60% |
| 2022 | $8.52M | +0.71% |
| 2021 | $8.46M | +97.95% |
| 2020 | $4.27M | +95.92% |
| 2019 | $2.18M | +10.45% |
| 2018 | $1.97M | -0.39% |
| 2017 | $1.98M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $480.44K | -5.07% |
| Q4 2025 | $506.10K | -1.37% |
| Q3 2025 | $513.11K | +1.25% |
| Q2 2025 | $506.78K | +4.32% |
| Q1 2025 | $485.79K | -14.74% |
| Q4 2024 | $569.80K | -60.05% |
| Q3 2024 | $1.43M | +174.60% |
| Q2 2024 | $519.35K | -2.85% |
| Q1 2024 | $534.61K | -0.62% |
| Q4 2023 | $537.92K | +10.11% |
| Q3 2023 | $488.53K | +124.20% |
| Q2 2023 | $217.90K | -78.31% |
| Q1 2023 | $1.00M | -56.16% |
| Q4 2022 | $2.29M | +14.14% |
| Q3 2022 | $2.01M | -10.09% |
| Q2 2022 | $2.23M | +12.46% |
| Q1 2022 | $1.99M | +8.99% |
| Q4 2021 | $1.82M | -28.48% |
| Q3 2021 | $2.55M | +12.32% |
| Q2 2021 | $2.27M | +24.54% |
| Q1 2021 | $1.82M | +30.57% |
| Q4 2020 | $1.39M | +25.01% |
| Q3 2020 | $1.12M | +14.40% |
| Q2 2020 | $975.12K | +23.84% |
| Q1 2020 | $787.39K | +25.62% |
| Q4 2019 | $626.82K | +11.16% |
| Q3 2019 | $563.87K | +13.77% |
| Q2 2019 | $495.61K | +0.21% |
| Q1 2019 | $494.59K | +0.06% |
| Q4 2018 | $494.30K | +0.04% |
| Q3 2018 | $494.08K | +0.09% |
| Q2 2018 | $493.64K | +0.21% |
| Q1 2018 | $492.60K | -3.01% |
| Q4 2017 | $507.88K | +3.28% |
| Q3 2017 | $491.76K | +0.09% |
| Q2 2017 | $491.32K | +0.00% |
| Q1 2017 | $491.31K | +0.16% |
| Q4 2016 | $490.53K | -0.24% |
| Q3 2016 | $491.72K | -2.05% |
| Q2 2016 | $502.00K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.