Track PWR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
PWR - Quanta Services Inc (PWR) has a earnings per share of $2.68, up 50.6% over the past year.
Latest EPS (Actual)
$2.68
Beat Rate
37.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $2.03 | $2.68 | Beat | +32.02% |
| Feb 2026 | $3.02 | $3.16 | Meet | +4.64% |
| Oct 2025 | $3.26 | $3.33 | Meet | +2.15% |
| Jul 2025 | $2.45 | $2.48 | Meet | +1.22% |
| May 2025 | $1.66 | $1.78 | Beat | +7.23% |
| Feb 2025 | $2.62 | $2.94 | Beat | +12.05% |
| Oct 2024 | $2.69 | $2.72 | Meet | +1.12% |
| Aug 2024 | $1.90 | $1.90 | Meet | +0.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.