Track QBTS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
QBTS (QBTS) has a market capitalization of $6.46B, down 29.6% over the past year and up 489.0% over the past five years.
Market Cap
$6.46B
52W High
$17.18B
52W Low
$4.69B
5Y Change
+489.0%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $6.46B | -29.56% |
| 2025 | $9.18B | +392.29% |
| 2024 | $1.86B | +1073.28% |
| 2023 | $158.87M | +40.18% |
| 2022 | $113.34M | -90.96% |
| 2021 | $1.25B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $6.46B | +25.64% |
| Q1 2026 | $5.14B | -43.94% |
| Q4 2025 | $9.18B | +7.26% |
| Q3 2025 | $8.56B | +93.73% |
| Q2 2025 | $4.42B | +92.72% |
| Q1 2025 | $2.29B | +22.93% |
| Q4 2024 | $1.86B | +824.66% |
| Q3 2024 | $201.59M | +17.11% |
| Q2 2024 | $172.14M | -46.64% |
| Q1 2024 | $322.62M | +103.07% |
| Q4 2023 | $158.87M | +19.25% |
| Q3 2023 | $133.22M | -47.69% |
| Q2 2023 | $254.68M | +119.06% |
| Q1 2023 | $116.26M | +2.58% |
| Q4 2022 | $113.34M | -87.81% |
| Q3 2022 | $930.05M | -15.25% |
| Q2 2022 | $1.10B | +0.00% |
| Q1 2022 | $1.10B | -12.47% |
| Q4 2021 | $1.25B | +14.25% |
| Q3 2021 | $1.10B | +0.00% |
| Q2 2021 | $1.10B | +0.00% |
| Q1 2021 | $1.10B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.