Track QH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
QH (QH) has a revenue of $392.37M, up 73.6% over the past year and down 0.4% per year over the past five years.
Revenue TTM
$392.37M
5Y CAGR
-0.43%
3Y CAGR
-12.88%
Gross Margin
1.54%
| Year | Revenue | Change |
|---|---|---|
| 2021 | $662.00M | +73.56% |
| 2020 | $381.43M | +23.69% |
| 2019 | $308.38M | +41.51% |
| 2018 | $217.92M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q2 2025 | $83.61M | +0.00% |
| Q1 2025 | $83.61M | -20.71% |
| Q3 2024 | $105.45M | -11.91% |
| Q2 2024 | $119.71M | +0.00% |
| Q1 2024 | $119.71M | -17.61% |
| Q3 2023 | $145.29M | +13.23% |
| Q2 2023 | $128.31M | +0.00% |
| Q1 2023 | $128.31M | - |
| Q4 2022 | - | - |
| Q3 2022 | $144.59M | +4.98% |
| Q2 2022 | $137.73M | +0.00% |
| Q1 2022 | $137.73M | -13.83% |
| Q4 2021 | $159.84M | -46.02% |
| Q3 2021 | $296.13M | +265.91% |
| Q2 2021 | $80.93M | -35.31% |
| Q1 2021 | $125.11M | -2.82% |
| Q4 2020 | $128.74M | +13.19% |
| Q3 2020 | $113.74M | +40.54% |
| Q2 2020 | $80.93M | +39.47% |
| Q1 2020 | $58.03M | -40.52% |
| Q4 2019 | $97.55M | +3.62% |
| Q3 2019 | $94.14M | +55.31% |
| Q2 2019 | $60.61M | +8.10% |
| Q1 2019 | $56.07M | -7.70% |
| Q4 2018 | $60.75M | +0.00% |
| Q3 2018 | $60.75M | +26.02% |
| Q2 2018 | $48.21M | +0.00% |
| Q1 2018 | $48.21M | - |
| Q4 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.