Track RDNW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RDNW - RideNow Group, Inc. (RDNW) has a earnings per share of -$0.11, up 57.7% over the past year.
Latest EPS (Actual)
-$0.11
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.14 | -$0.11 | Beat | +21.43% |
| Mar 2026 | -$0.20 | -$0.17 | Beat | +13.57% |
| Nov 2025 | -$0.13 | -$0.11 | Beat | +15.38% |
| Aug 2025 | -$0.02 | -$0.85 | Miss | -4150.00% |
| May 2025 | -$0.20 | -$0.26 | Miss | -30.00% |
| Mar 2025 | -$0.29 | -$1.58 | Miss | -444.83% |
| Nov 2024 | -$0.22 | -$0.27 | Miss | -22.73% |
| Aug 2024 | -$0.07 | -$0.03 | Beat | +57.14% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.