Track RDW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
RDW - Redwire Corp (RDW) has a earnings per share of -$0.12, down 35.1% over the past year.
Latest EPS (Actual)
-$0.12
Beat Rate
25.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.17 | -$0.12 | Beat | +28.47% |
| Mar 2026 | -$0.11 | -$0.22 | Miss | -104.17% |
| Nov 2025 | -$0.12 | -$0.21 | Miss | -75.00% |
| Aug 2025 | -$0.15 | -$1.41 | Miss | -840.00% |
| May 2025 | -$0.35 | -$0.09 | Beat | +74.47% |
| Mar 2025 | -$0.08 | -$0.24 | Miss | -200.00% |
| Nov 2024 | -$0.07 | -$0.10 | Miss | -42.86% |
| Aug 2024 | -$0.04 | -$0.10 | Miss | -150.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.